Boise State vs Utah State
Side-by-side softball program comparison
| Category | Boise State | Utah State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Mountain West | Mountain West |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $9K |
| Out-of-State Tuition | $27K | $25K |
| Room & Board | $17K | $9K |
| Graduation Rate | 62% | 57% |
| Total Enrollment | 26,670 | 28,063 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Justin Shults | Todd Judge |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,658/yr | $54,022/yr |
| Median Debt | $20,500 | $14,340 |
| Admission Rate | 87% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Boise State and Utah State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment