Boston vs Cal
Side-by-side softball program comparison
| Category | Boston | Cal |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $68K | $15K |
| Out-of-State Tuition | $68K | $46K |
| Room & Board | $18K | $19K |
| Graduation Rate | 91% | 85% |
| Total Enrollment | 15,280 | 39,707 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Amy Kvilhaug | Chelsea Spencer |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $103,937/yr | — |
| Median Debt | $19,000 | — |
| Admission Rate | 16% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Boston and Cal accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment