Boston vs Louisville
Side-by-side softball program comparison
| Category | Boston | Louisville |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $68K | $13K |
| Out-of-State Tuition | $68K | $29K |
| Room & Board | $18K | $12K |
| Graduation Rate | 91% | 61% |
| Total Enrollment | 15,280 | 22,139 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Amy Kvilhaug | Holly Aprile |
| Coach Tenure | — | Since 2008 |
| NCAA RPI | — | #34 |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $103,937/yr | $53,899/yr |
| Median Debt | $19,000 | $20,500 |
| Admission Rate | 16% | 79% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Boston and Louisville accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment