Boston vs Maryland
Side-by-side softball program comparison
| Category | Boston | Maryland |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $68K | — |
| Out-of-State Tuition | $68K | — |
| Room & Board | $18K | — |
| Graduation Rate | 91% | — |
| Total Enrollment | 15,280 | 6,667 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Amy Kvilhaug | Mark Montgomery |
| Coach Tenure | — | Since 2023 |
| NCAA RPI | — | — |
| U.S. News Rank | — | U.S. News #46 |
| Median Earnings (10yr) | $103,937/yr | $88,174/yr |
| Median Debt | $19,000 | $15,000 |
| Admission Rate | 16% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Boston and Maryland accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment