Boston vs George Washington
Side-by-side softball program comparison
| Category | Boston | George Washington |
|---|---|---|
| Division | D1 | D1 |
| Conference | Patriot | Atlantic 10 |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $65K | $65K |
| Out-of-State Tuition | $65K | $65K |
| Room & Board | $18K | $16K |
| Graduation Rate | 90% | 85% |
| Total Enrollment | 36,624 | 25,568 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Ashley Waters | Matt Klampert |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $83,238/yr | $90,873/yr |
| Median Debt | $23,250 | $20,449 |
| Admission Rate | 11% | 47% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Boston and George Washington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment