Bowie State vs Clarion
Side-by-side softball program comparison
| Category | Bowie State | Clarion |
|---|---|---|
| Division | D2 | D2 |
| Conference | CIAA | PSAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | — |
| Out-of-State Tuition | $20K | — |
| Room & Board | $13K | — |
| Graduation Rate | 38% | — |
| Total Enrollment | 6,408 | — |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Ed Powell | Marissa Pullo |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,537/yr | — |
| Median Debt | $22,985 | — |
| Admission Rate | 72% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bowie State and Clarion accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment