Bowie State vs Shippensburg
Side-by-side softball program comparison
| Category | Bowie State | Shippensburg |
|---|---|---|
| Division | D2 | D2 |
| Conference | CIAA | PSAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $14K |
| Out-of-State Tuition | $20K | $16K |
| Room & Board | $13K | $13K |
| Graduation Rate | 38% | 52% |
| Total Enrollment | 6,408 | 5,184 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Ed Powell | Alison Van Scyoc |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,537/yr | $56,351/yr |
| Median Debt | $22,985 | $25,000 |
| Admission Rate | 72% | 87% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bowie State and Shippensburg accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment