Bowling Green State vs UW-Green Bay
Side-by-side softball program comparison
| Category | Bowling Green State | UW-Green Bay |
|---|---|---|
| Division | D1 | D1 |
| Conference | MAC | Horizon |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $6K | $8K |
| Out-of-State Tuition | $14K | $17K |
| Room & Board | — | $8K |
| Graduation Rate | 10% | 53% |
| Total Enrollment | 1,928 | 10,326 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Michelle Gardner | Sara Kubuske |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,896/yr | $52,528/yr |
| Median Debt | $25,000 | $18,500 |
| Admission Rate | — | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bowling Green State and UW-Green Bay accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment