Brandeis vs Tufts
Side-by-side softball program comparison
| Category | Brandeis | Tufts |
|---|---|---|
| Division | D3 | D3 |
| Conference | UAA | NESCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $65K | $68K |
| Out-of-State Tuition | $65K | $68K |
| Room & Board | $19K | $18K |
| Graduation Rate | 86% | 93% |
| Total Enrollment | 5,302 | 13,274 |
| Scholarships | No athletic | No athletic |
| Head Coach | Dani Bishop | Lauren Ebstein |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $77,231/yr | $83,214/yr |
| Median Debt | $25,648 | $16,250 |
| Admission Rate | 41% | 11% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Brandeis and Tufts accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment