Bridgewater State vs William Paterson
Side-by-side softball program comparison
| Category | Bridgewater State | William Paterson |
|---|---|---|
| Division | D3 | D3 |
| Conference | LEC | NJAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | $15K |
| Out-of-State Tuition | $18K | $24K |
| Room & Board | $15K | $16K |
| Graduation Rate | 55% | 48% |
| Total Enrollment | 9,550 | 9,426 |
| Scholarships | No athletic | No athletic |
| Head Coach | Angela Vecchione (interim) | Hallie Cohen |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $57,466/yr | $57,780/yr |
| Median Debt | $24,286 | $22,334 |
| Admission Rate | 88% | 90% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bridgewater State and William Paterson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment