Brockport vs Farmingdale State
Side-by-side softball program comparison
| Category | Brockport | Farmingdale State |
|---|---|---|
| Division | D3 | D3 |
| Conference | SUNYAC | Skyline |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $9K |
| Out-of-State Tuition | $16K | $18K |
| Room & Board | $16K | $15K |
| Graduation Rate | 57% | 57% |
| Total Enrollment | 6,931 | 9,541 |
| Scholarships | No athletic | No athletic |
| Head Coach | Jennifer Palmatier | Liz Pennino |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,496/yr | $69,781/yr |
| Median Debt | $20,000 | $14,718 |
| Admission Rate | 71% | 63% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Brockport and Farmingdale State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment