Buffalo vs Stony Brook
Side-by-side softball program comparison
| Category | Buffalo | Stony Brook |
|---|---|---|
| Division | D1 | D1 |
| Conference | MAC | CAA |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | $11K |
| Out-of-State Tuition | $31K | $30K |
| Room & Board | $17K | $18K |
| Graduation Rate | 73% | 78% |
| Total Enrollment | 31,889 | 25,865 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Chelsea Plimpton | Megan Bryant |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $70,814/yr | $74,502/yr |
| Median Debt | $19,000 | $18,228 |
| Admission Rate | 74% | 49% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Buffalo and Stony Brook accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment