Bunker Hill Community vs Onondaga Community
Side-by-side softball program comparison
| Category | Bunker Hill Community | Onondaga Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 21 | Region 3 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $6K |
| Out-of-State Tuition | $10K | $11K |
| Room & Board | — | $11K |
| Graduation Rate | 19% | 25% |
| Total Enrollment | 8,545 | 8,112 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Tawny Palmieri | Victoria Thuman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,618/yr | $41,190/yr |
| Median Debt | $10,500 | $10,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bunker Hill Community and Onondaga Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment