Butler Community vs Clark State
Side-by-side softball program comparison
| Category | Butler Community | Clark State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | KJCCC | MCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $4K |
| Out-of-State Tuition | $6K | $8K |
| Room & Board | $7K | — |
| Graduation Rate | 30% | 25% |
| Total Enrollment | 6,552 | 4,724 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Morgan Bohanan | Chris Wamsley |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,206/yr | $39,584/yr |
| Median Debt | $10,500 | $14,490 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Butler Community and Clark State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment