Cal Poly vs Portland State
Side-by-side softball program comparison
| Category | Cal Poly | Portland State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big West | Big Sky |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | $11K |
| Out-of-State Tuition | $31K | $30K |
| Room & Board | $17K | $14K |
| Graduation Rate | 85% | 53% |
| Total Enrollment | 22,485 | 20,519 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jenny Condon | Meadow McWhorter |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $90,768/yr | $57,906/yr |
| Median Debt | $18,500 | $20,500 |
| Admission Rate | 31% | 91% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cal Poly and Portland State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment