Cal State Fullerton vs Cal State Northridge
Side-by-side softball program comparison
| Category | Cal State Fullerton | Cal State Northridge |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big West | Big West |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $7K | $7K |
| Out-of-State Tuition | $19K | $19K |
| Room & Board | $18K | $13K |
| Graduation Rate | 69% | 56% |
| Total Enrollment | 41,962 | 37,760 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Gina Oaks Garcia | Jodie Cox |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $62,951/yr | $59,115/yr |
| Median Debt | $13,750 | $13,872 |
| Admission Rate | 91% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cal State Fullerton and Cal State Northridge accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment