Cal State Dominguez Hills vs Central Washington
Side-by-side softball program comparison
| Category | Cal State Dominguez Hills | Central Washington |
|---|---|---|
| Division | D2 | D2 |
| Conference | CCAA | GNAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $9K |
| Out-of-State Tuition | $19K | $27K |
| Room & Board | $17K | $16K |
| Graduation Rate | 47% | 50% |
| Total Enrollment | 15,181 | 8,796 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Jim Maier | Ronnie Ladines |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $57,162/yr | $61,580/yr |
| Median Debt | $13,807 | $19,500 |
| Admission Rate | 93% | 91% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cal State Dominguez Hills and Central Washington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Cal State Dominguez Hills vs San Francisco State
D2 · CCAA
Cal State Dominguez Hills vs Colorado Colorado Springs
D2 · RMAC
Cal State Dominguez Hills vs Western Washington
D2 · GNAC
Central Washington vs Colorado Mesa
D2 · RMAC
Central Washington vs Colorado Colorado Springs
D2 · RMAC
Central Washington vs CSU Pueblo
D2 · RMAC