Cal State Dominguez Hills vs Fort Lewis
Side-by-side softball program comparison
| Category | Cal State Dominguez Hills | Fort Lewis |
|---|---|---|
| Division | D2 | D2 |
| Conference | CCAA | RMAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $10K |
| Out-of-State Tuition | $19K | $21K |
| Room & Board | $17K | $13K |
| Graduation Rate | 47% | 43% |
| Total Enrollment | 15,181 | 3,413 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Jim Maier | Paige Adair |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $57,162/yr | $46,349/yr |
| Median Debt | $13,807 | $18,389 |
| Admission Rate | 93% | 77% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cal State Dominguez Hills and Fort Lewis accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment