Cal State Dominguez Hills vs Hawaii at Hilo
Side-by-side softball program comparison
| Category | Cal State Dominguez Hills | Hawaii at Hilo |
|---|---|---|
| Division | D2 | D2 |
| Conference | CCAA | PacWest |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Solid |
| In-State Tuition | $7K | $8K |
| Out-of-State Tuition | $19K | $21K |
| Room & Board | $17K | $8K |
| Graduation Rate | 47% | 42% |
| Total Enrollment | 15,181 | 2,781 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Jim Maier | Aisha Sueda |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $57,162/yr | $47,856/yr |
| Median Debt | $13,807 | $20,500 |
| Admission Rate | 93% | 61% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cal State Dominguez Hills and Hawaii at Hilo accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment