Cal State East Bay vs Western Washington
Side-by-side softball program comparison
| Category | Cal State East Bay | Western Washington |
|---|---|---|
| Division | D2 | D2 |
| Conference | CCAA | GNAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | — | $9K |
| Out-of-State Tuition | — | $28K |
| Room & Board | — | $15K |
| Graduation Rate | — | 66% |
| Total Enrollment | — | 14,651 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Claire Sua-Amundson | Sheryl Gilmore |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $62,569/yr |
| Median Debt | — | $18,500 |
| Admission Rate | — | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cal State East Bay and Western Washington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Cal State East Bay vs Cal State San Marcos
D2 · CCAA
Cal State East Bay vs Cal State San Bernardino
D2 · CCAA
Cal State East Bay vs Cal State Dominguez Hills
D2 · CCAA
Western Washington vs Central Washington
D2 · GNAC
Western Washington vs Colorado Colorado Springs
D2 · RMAC
Western Washington vs Colorado Mesa
D2 · RMAC