Cal State Monterey Bay vs Central Washington
Side-by-side softball program comparison
| Category | Cal State Monterey Bay | Central Washington |
|---|---|---|
| Division | D2 | D2 |
| Conference | CCAA | GNAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | — | $9K |
| Out-of-State Tuition | — | $27K |
| Room & Board | — | $16K |
| Graduation Rate | — | 50% |
| Total Enrollment | — | 8,796 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Emily Montanez | Ronnie Ladines |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $61,580/yr |
| Median Debt | — | $19,500 |
| Admission Rate | — | 91% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cal State Monterey Bay and Central Washington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Cal State Monterey Bay vs Cal State East Bay
D2 · CCAA
Cal State Monterey Bay vs Cal State San Marcos
D2 · CCAA
Cal State Monterey Bay vs Cal State San Bernardino
D2 · CCAA
Central Washington vs Colorado Mesa
D2 · RMAC
Central Washington vs Colorado Colorado Springs
D2 · RMAC
Central Washington vs CSU Pueblo
D2 · RMAC