Caldwell CC&TI vs Louisburg
Side-by-side softball program comparison
| Category | Caldwell CC&TI | Louisburg |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 10 | Region 10 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | — | $23K |
| Out-of-State Tuition | — | $23K |
| Room & Board | — | $13K |
| Graduation Rate | — | 39% |
| Total Enrollment | — | 413 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Scott Triplett | Brice Garand |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $34,818/yr |
| Median Debt | — | $12,000 |
| Admission Rate | — | 56% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Caldwell CC&TI and Louisburg accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment