Cal vs NC State
Side-by-side softball program comparison
| Category | Cal | NC State |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $15K | $9K |
| Out-of-State Tuition | $46K | $32K |
| Room & Board | $19K | $14K |
| Graduation Rate | 85% | 85% |
| Total Enrollment | 39,707 | 37,323 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Chelsea Spencer | Jennifer Patrick-Swift |
| Coach Tenure | — | Since 2019 |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $68,758/yr |
| Median Debt | — | $20,121 |
| Admission Rate | — | 42% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cal and NC State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment