Campbell vs Samford
Side-by-side softball program comparison
| Category | Campbell | Samford |
|---|---|---|
| Division | D1 | D1 |
| Conference | CAA | Southern |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $40K | $38K |
| Out-of-State Tuition | $40K | $38K |
| Room & Board | $15K | $12K |
| Graduation Rate | 56% | 80% |
| Total Enrollment | 5,115 | 5,791 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Emily Carosone | Megan Curry |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,886/yr | $58,469/yr |
| Median Debt | $22,500 | $19,500 |
| Admission Rate | 87% | 82% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Campbell and Samford accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment