Carl Albert State vs Western Oklahoma State
Side-by-side softball program comparison
| Category | Carl Albert State | Western Oklahoma State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | OCAC | OCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $5K |
| Out-of-State Tuition | $9K | $10K |
| Room & Board | $6K | $8K |
| Graduation Rate | 41% | 34% |
| Total Enrollment | 1,786 | 1,151 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Lexi Watson | Jerod Stidham |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $34,117/yr | $38,248/yr |
| Median Debt | $9,362 | $9,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Carl Albert State and Western Oklahoma State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Carl Albert State vs Frank Phillips
JUCO · WJCAC
Carl Albert State vs Northeastern Oklahoma A&M
JUCO · OCAC
Carl Albert State vs Northeast Texas Community
JUCO · CCCAA
Western Oklahoma State vs Seminole State
JUCO · OCAC
Western Oklahoma State vs Eastern Oklahoma State
JUCO · OCAC
Western Oklahoma State vs Northeastern Oklahoma A&M
JUCO · OCAC