Carleton vs Illinois Wesleyan
Side-by-side softball program comparison
| Category | Carleton | Illinois Wesleyan |
|---|---|---|
| Division | D3 | D3 |
| Conference | MIAC | CCIW |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $65K | $56K |
| Out-of-State Tuition | $65K | $56K |
| Room & Board | $17K | $13K |
| Graduation Rate | 91% | 83% |
| Total Enrollment | 2,069 | 1,576 |
| Scholarships | No athletic | No athletic |
| Head Coach | Johannah Hoag | Tiffany Prager |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $75,525/yr | $70,871/yr |
| Median Debt | $16,750 | $27,000 |
| Admission Rate | 20% | 39% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Carleton and Illinois Wesleyan accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment