Carnegie Mellon vs Williams
Side-by-side softball program comparison
| Category | Carnegie Mellon | Williams |
|---|---|---|
| Division | D3 | D3 |
| Conference | UAA | NESCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $64K | $65K |
| Out-of-State Tuition | $64K | $65K |
| Room & Board | $17K | $16K |
| Graduation Rate | 93% | 97% |
| Total Enrollment | 15,596 | 2,168 |
| Scholarships | No athletic | No athletic |
| Head Coach | Monica Harrison | Kris Herman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $114,862/yr | $88,665/yr |
| Median Debt | $21,750 | $12,761 |
| Admission Rate | 12% | 8% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Carnegie Mellon and Williams accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment