Carson-Newman vs Rollins
Side-by-side softball program comparison
| Category | Carson-Newman | Rollins |
|---|---|---|
| Division | D2 | D2 |
| Conference | SAC | SSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $35K | $58K |
| Out-of-State Tuition | $35K | $58K |
| Room & Board | $11K | $16K |
| Graduation Rate | 46% | 77% |
| Total Enrollment | 2,735 | 3,013 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Michael Graves | Christine Roser-LeFevers |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,382/yr | $58,295/yr |
| Median Debt | $21,500 | $25,500 |
| Admission Rate | 90% | 48% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Carson-Newman and Rollins accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment