Carson-Newman vs Tampa
Side-by-side softball program comparison
| Category | Carson-Newman | Tampa |
|---|---|---|
| Division | D2 | D2 |
| Conference | SAC | SSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $35K | $33K |
| Out-of-State Tuition | $35K | $33K |
| Room & Board | $11K | $13K |
| Graduation Rate | 46% | 62% |
| Total Enrollment | 2,735 | 11,054 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Michael Graves | Leslie Kanter |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,382/yr | $59,436/yr |
| Median Debt | $21,500 | $24,211 |
| Admission Rate | 90% | 40% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Carson-Newman and Tampa accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment