Carthage vs Lakeland
Side-by-side softball program comparison
| Category | Carthage | Lakeland |
|---|---|---|
| Division | D3 | D3 |
| Conference | CCIW | NACC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $37K | $32K |
| Out-of-State Tuition | $37K | $32K |
| Room & Board | $13K | $12K |
| Graduation Rate | 61% | 56% |
| Total Enrollment | 2,771 | 2,786 |
| Scholarships | No athletic | No athletic |
| Head Coach | Cindy Carpenter | Kayla Bryant |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $56,950/yr | $55,961/yr |
| Median Debt | $26,000 | $25,000 |
| Admission Rate | 87% | 86% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Carthage and Lakeland accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment