Case Western Reserve vs Illinois Wesleyan
Side-by-side softball program comparison
| Category | Case Western Reserve | Illinois Wesleyan |
|---|---|---|
| Division | D3 | D3 |
| Conference | UAA | CCIW |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $65K | $56K |
| Out-of-State Tuition | $65K | $56K |
| Room & Board | $18K | $13K |
| Graduation Rate | 87% | 83% |
| Total Enrollment | 12,266 | 1,576 |
| Scholarships | No athletic | No athletic |
| Head Coach | Josie Henry | Tiffany Prager |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $87,989/yr | $70,871/yr |
| Median Debt | $24,000 | $27,000 |
| Admission Rate | 37% | 39% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Case Western Reserve and Illinois Wesleyan accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment