Case Western Reserve vs Kalamazoo
Side-by-side softball program comparison
| Category | Case Western Reserve | Kalamazoo |
|---|---|---|
| Division | D3 | D3 |
| Conference | UAA | MIAA-D3 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $65K | $59K |
| Out-of-State Tuition | $65K | $59K |
| Room & Board | $18K | $12K |
| Graduation Rate | 87% | 82% |
| Total Enrollment | 12,266 | 1,196 |
| Scholarships | No athletic | No athletic |
| Head Coach | Josie Henry | Kelli Duimstra |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $87,989/yr | $65,590/yr |
| Median Debt | $24,000 | $26,077 |
| Admission Rate | 37% | 75% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Case Western Reserve and Kalamazoo accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment