Casper vs Colorado Northwestern Community
Side-by-side softball program comparison
| Category | Casper | Colorado Northwestern Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 9 | SWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $4K |
| Out-of-State Tuition | $11K | $7K |
| Room & Board | $8K | $9K |
| Graduation Rate | 39% | 26% |
| Total Enrollment | 3,400 | 1,256 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Nate Macy | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $40,935/yr | $43,526/yr |
| Median Debt | $9,534 | $12,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Casper and Colorado Northwestern Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment