Catawba vs Young Harris
Side-by-side softball program comparison
| Category | Catawba | Young Harris |
|---|---|---|
| Division | D2 | D2 |
| Conference | SAC | CC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $33K | $32K |
| Out-of-State Tuition | $33K | $32K |
| Room & Board | $13K | $13K |
| Graduation Rate | 52% | 46% |
| Total Enrollment | 1,241 | 1,420 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Allie Lyerly | Jessie Homesley |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,793/yr | $47,195/yr |
| Median Debt | $25,000 | $27,000 |
| Admission Rate | 75% | 63% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Catawba and Young Harris accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment