Catawba Valley Community vs Lake-Sumter State
Side-by-side softball program comparison
| Category | Catawba Valley Community | Lake-Sumter State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 10 | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $2K | $3K |
| Out-of-State Tuition | $8K | $13K |
| Room & Board | — | — |
| Graduation Rate | 36% | 45% |
| Total Enrollment | 4,413 | 5,064 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Mickey Bolick | Jay Miller |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,977/yr | $39,876/yr |
| Median Debt | $4,938 | $6,750 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Catawba Valley Community and Lake-Sumter State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Catawba Valley Community vs Gulf Coast State
JUCO · FCSAA
Catawba Valley Community vs Pensacola State
JUCO · FCSAA
Catawba Valley Community vs UCF
JUCO · FCSAA
Lake-Sumter State vs Northwest Florida State
JUCO · FCSAA
Lake-Sumter State vs Itawamba Community
JUCO · MACCC
Lake-Sumter State vs Holmes Community
JUCO · MACCC