Catawba Valley Community vs Pitt Community
Side-by-side softball program comparison
| Category | Catawba Valley Community | Pitt Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 10 | Region 10 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $2K | $2K |
| Out-of-State Tuition | $8K | $7K |
| Room & Board | — | — |
| Graduation Rate | 36% | 28% |
| Total Enrollment | 4,413 | 7,371 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Mickey Bolick | Amy Gardner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,977/yr | $37,259/yr |
| Median Debt | $4,938 | $11,977 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Catawba Valley Community and Pitt Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment