Cedarville vs Lewis
Side-by-side softball program comparison
| Category | Cedarville | Lewis |
|---|---|---|
| Division | D2 | D2 |
| Conference | G-MAC | GLVC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $36K | $38K |
| Out-of-State Tuition | $36K | $38K |
| Room & Board | $9K | $12K |
| Graduation Rate | 74% | 63% |
| Total Enrollment | 5,374 | 6,636 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Kelsey Chapman | Becky Pearl |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,443/yr | $66,099/yr |
| Median Debt | $20,937 | $21,500 |
| Admission Rate | 65% | 71% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cedarville and Lewis accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment