Central Community vs Kansas City Kansas Community
Side-by-side softball program comparison
| Category | Central Community | Kansas City Kansas Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 9 | KJCCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $5K | $7K |
| Room & Board | $8K | $10K |
| Graduation Rate | 45% | 38% |
| Total Enrollment | 6,862 | 4,803 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Caitlin Simon | Lana Ross |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $39,429/yr | $40,795/yr |
| Median Debt | $7,992 | $8,793 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Community and Kansas City Kansas Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment