Central Lakes vs Iowa Central Community
Side-by-side softball program comparison
| Category | Central Lakes | Iowa Central Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 13 | ICCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $5K |
| Out-of-State Tuition | $6K | $8K |
| Room & Board | — | $8K |
| Graduation Rate | 48% | 44% |
| Total Enrollment | 4,532 | 4,909 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Ray Austin | T.J. Ebben |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,162/yr | $42,046/yr |
| Median Debt | $11,000 | $11,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Lakes and Iowa Central Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment