Central Michigan vs Oakland
Side-by-side softball program comparison
| Category | Central Michigan | Oakland |
|---|---|---|
| Division | D1 | D1 |
| Conference | MAC | Horizon |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $14K | $15K |
| Out-of-State Tuition | $14K | $23K |
| Room & Board | $12K | $11K |
| Graduation Rate | 62% | 57% |
| Total Enrollment | 14,399 | 15,922 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | McCall Salmon | Chris Stelma |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,874/yr | $58,612/yr |
| Median Debt | $27,000 | $22,750 |
| Admission Rate | 90% | 88% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Michigan and Oakland accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment