Central Missouri vs Fort Hays State
Side-by-side softball program comparison
| Category | Central Missouri | Fort Hays State |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | MIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $6K |
| Out-of-State Tuition | $18K | $17K |
| Room & Board | $10K | $9K |
| Graduation Rate | 49% | 48% |
| Total Enrollment | 12,788 | 12,843 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Susan Anderson | Adrian Pilkington |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,560/yr | $48,928/yr |
| Median Debt | $21,000 | $21,000 |
| Admission Rate | 64% | 90% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Missouri and Fort Hays State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment