Central Missouri vs Northern State
Side-by-side softball program comparison
| Category | Central Missouri | Northern State |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | NSIC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $9K |
| Out-of-State Tuition | $18K | $12K |
| Room & Board | $10K | $10K |
| Graduation Rate | 49% | 52% |
| Total Enrollment | 12,788 | 3,521 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Susan Anderson | Kaley Ness |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,560/yr | $47,618/yr |
| Median Debt | $21,000 | $22,320 |
| Admission Rate | 64% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Missouri and Northern State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment