Central Missouri vs Saginaw Valley State
Side-by-side softball program comparison
| Category | Central Missouri | Saginaw Valley State |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | GLIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $12K |
| Out-of-State Tuition | $18K | $29K |
| Room & Board | $10K | $12K |
| Graduation Rate | 49% | 54% |
| Total Enrollment | 12,788 | 6,889 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Susan Anderson | Ryan Schalk |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,560/yr | $51,955/yr |
| Median Debt | $21,000 | $25,000 |
| Admission Rate | 64% | 72% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Missouri and Saginaw Valley State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Central Missouri vs Northwest Missouri State
D2 · MIAA
Central Missouri vs Southwest Minnesota State
D2 · NSIC
Central Missouri vs Washburn
D2 · MIAA
Saginaw Valley State vs Illinois Springfield
D2 · GLVC
Saginaw Valley State vs Winona State
D2 · NSIC
Saginaw Valley State vs Southwest Minnesota State
D2 · NSIC