Central Missouri vs Southwest Minnesota State
Side-by-side softball program comparison
| Category | Central Missouri | Southwest Minnesota State |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | NSIC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $18K | $10K |
| Room & Board | $10K | $11K |
| Graduation Rate | 49% | 44% |
| Total Enrollment | 12,788 | 7,324 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Susan Anderson | Bailey Bouman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,560/yr | $51,342/yr |
| Median Debt | $21,000 | $20,500 |
| Admission Rate | 64% | 62% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Missouri and Southwest Minnesota State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment