Central Oklahoma vs Texas Woman's
Side-by-side softball program comparison
| Category | Central Oklahoma | Texas Woman's |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | LSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $9K |
| Out-of-State Tuition | $19K | $19K |
| Room & Board | $9K | $11K |
| Graduation Rate | 38% | 44% |
| Total Enrollment | 12,148 | 15,664 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Sam Maples | Gay McNutt |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,351/yr | $56,544/yr |
| Median Debt | $21,000 | $19,218 |
| Admission Rate | 78% | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Oklahoma and Texas Woman's accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment