Central Washington vs San Francisco State
Side-by-side softball program comparison
| Category | Central Washington | San Francisco State |
|---|---|---|
| Division | D2 | D2 |
| Conference | GNAC | CCAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $7K |
| Out-of-State Tuition | $27K | $19K |
| Room & Board | $16K | $18K |
| Graduation Rate | 50% | 50% |
| Total Enrollment | 8,796 | 23,908 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Ronnie Ladines | Alicia Reid |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $61,580/yr | $68,077/yr |
| Median Debt | $19,500 | $15,371 |
| Admission Rate | 91% | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Washington and San Francisco State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment