Chabot vs San Diego City
Side-by-side softball program comparison
| Category | Chabot | San Diego City |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | CCCAA | CCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $1K | $1K |
| Out-of-State Tuition | $9K | $9K |
| Room & Board | — | — |
| Graduation Rate | 41% | 24% |
| Total Enrollment | 12,218 | 13,197 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Megan Kravets | AJ Hull |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,143/yr | $38,503/yr |
| Median Debt | $9,500 | $7,689 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Chabot and San Diego City accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment