Chadron State vs Purdue Northwest
Side-by-side softball program comparison
| Category | Chadron State | Purdue Northwest |
|---|---|---|
| Division | D2 | D2 |
| Conference | RMAC | GLIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $8K |
| Out-of-State Tuition | $8K | $16K |
| Room & Board | $9K | $9K |
| Graduation Rate | 38% | 44% |
| Total Enrollment | 2,205 | 8,679 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Skye Koehl | Claire Schapker |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,002/yr | $48,318/yr |
| Median Debt | $18,875 | $21,229 |
| Admission Rate | — | 72% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Chadron State and Purdue Northwest accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment