Chaminade vs William Jessup
Side-by-side softball program comparison
| Category | Chaminade | William Jessup |
|---|---|---|
| Division | D2 | D2 |
| Conference | PacWest | PacWest |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $30K | $37K |
| Out-of-State Tuition | $30K | $37K |
| Room & Board | $17K | $13K |
| Graduation Rate | 58% | 61% |
| Total Enrollment | 2,602 | 1,484 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Kent Yamaguchi | Brie Campbell |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,343/yr | $56,257/yr |
| Median Debt | $23,250 | $23,700 |
| Admission Rate | 91% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Chaminade and William Jessup accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment