Charleston vs Young Harris
Side-by-side softball program comparison
| Category | Charleston | Young Harris |
|---|---|---|
| Division | D2 | D2 |
| Conference | MEC | CC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $33K | $32K |
| Out-of-State Tuition | $33K | $32K |
| Room & Board | $11K | $13K |
| Graduation Rate | 46% | 46% |
| Total Enrollment | 2,758 | 1,420 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Taylor Welch | Jessie Homesley |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,774/yr | $47,195/yr |
| Median Debt | $19,500 | $27,000 |
| Admission Rate | 62% | 63% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Charleston and Young Harris accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment